<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPWD &#187; Search Engines</title>
	<atom:link href="http://www.southplattewebdesign.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southplattewebdesign.com</link>
	<description>Modern Web Development</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why clean code and markup matters on a web site</title>
		<link>http://www.southplattewebdesign.com/2009/07/14/why-clean-code-and-markup-matters-on-a-web-site/</link>
		<comments>http://www.southplattewebdesign.com/2009/07/14/why-clean-code-and-markup-matters-on-a-web-site/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:19:35 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Markup language]]></category>
		<category><![CDATA[pbr]]></category>
		<category><![CDATA[Professional Bull Riders]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.southplattewebdesign.com/?p=537</guid>
		<description><![CDATA[



Image via Wikipedia



I work for the Professional Bull Riders, Inc. in the capacity of Web Developer (Visit the PBR Online.  Recently we have been looking at making changes to the site, adding more content pages, restructuring the layout on some of the internal pages to be more modern looking and reviewing search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 285px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:HTML.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/HTML.svg/275px-HTML.svg.png" alt="A graphical despiction of a very simple html d..." title="A graphical despiction of a very simple html d..." width="275" height="313"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:HTML.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I work for the Professional Bull Riders, Inc. in the capacity of Web Developer (<a href="http://www.pbrnow.com">Visit the PBR Online</a>.  Recently we have been looking at making changes to the site, adding more content pages, restructuring the layout on some of the internal pages to be more modern looking and reviewing search engine optimization and marketing.</p>
<p>All of this is necessary for growth, sustained visitors, enhancements and general creating forward motion on any given web site, especially for one that is in the top tier of sports entertainment.  The issue happens, as it has happened at countless other enterprises, the code base is getting older, has been touched by many programmers over the years and is nearing point of needing to be completely rewrote to be modernized.  That happens.  No question.</p>
<p>The discussion here is, does clean, well commented code help sustainability in an application, including a web application?  Short answer is yes.  Does valid HTML markup do the same?  Again, the short answer is yes.  If the code base that exists is written using proper and valid HTML/XHTML markup, and is commented properly or document properly to give other developers a decent idea of the logic behind any given subset of functions, routines and other logic to understand what was being done and why.  It also helps for the same developer when he/she needs to go back and make changes on code that may have been written months, even years prior.</p>
<p>As we move forward at my place of employment, we are looking at various platforms, ideas and methodologies to create a platform that is extensible, pliable and can be built upon in the future.  This platform, as it will become, will be something that can be built upon to create the best possible presence, as any enterprise should have a goal of accomplishing.  </p>
<p>So does clean code and markup matter?  Yes it does, and if your enterprise, business, or site is lacking in that area, shouldn&#8217;t it be about time to correct that situation?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/40cc0202-836c-4026-bbd0-06236d0397f1/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=40cc0202-836c-4026-bbd0-06236d0397f1" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.southplattewebdesign.com/2009/07/14/why-clean-code-and-markup-matters-on-a-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Accurate Google Analytics</title>
		<link>http://www.southplattewebdesign.com/2009/01/23/more-accurate-google-analytics/</link>
		<comments>http://www.southplattewebdesign.com/2009/01/23/more-accurate-google-analytics/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:08:27 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[IP address]]></category>

		<guid isPermaLink="false">http://www.southplattewebdesign.com/?p=337</guid>
		<description><![CDATA[I was recently reviewing the Google Analytics for the site here, and noticed that the traffic was rather high.  Upon further investigation I found that many hits where coming from myself!  Well, on a smaller traffic blog such as this, having very many &#8220;self&#8221; visits included might give one a false indication of [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently reviewing the Google Analytics for the site here, and noticed that the traffic was rather high.  Upon further investigation I found that many hits where coming from myself!  Well, on a smaller traffic blog such as this, having very many &#8220;self&#8221; visits included might give one a false indication of traffic.  Another area this might cause bloated traffic is if you have multiple users editing, viewing or otherwise interacting repeated on your site.</p>
<p>For me, I found this out after viewing the Maps portion of my analytics and seeing that my home state had the most traffic.  I do promote a bit locally, so I investigated further.  At that point I realized that the majority of visits were from myself &#8211; adding posts, previewing them, checking the site, checking changes etc.  So, what is one to do?  I filtered my IP from the analytics.</p>
<p>Now I can do this because I have a static IP.  Don&#8217;t have that?  Ask your ISP, most for a small charge will set it up for you and for small monthly charge let you keep it.  This way, the static IP can be filtered from your analytics results and not impact the bottom line on your view of traffic.</p>
<p>To accomplish this filtering process, once logged into Google Analytics click on the Analytics Settings.  Next, under the Actions column in the row of the site you wish to add the filter to, click edit.  At this point, you want to find the Filter section, and choose Add New Filter.  This will give you something like the image below, where you can choose from several options to filter from.  You can choose to filter domains, IP addresses and more.  The one you want to select is Exclude All Traffic From an IP Address.</p>
<p><img src="http://www.southplattewebdesign.com/wp-content/uploads/2009/01/filtersetup.jpg" alt="filtersetup" title="filtersetup" class="alignleft size-full wp-image-342" width="331" height="123">  It is important to note how the IP address is notated: 192\.168\.0\.1 &#8211; notice the backslash before the period.  You can exclude a single IP address by including all four octets or you can exclude and entire range by including fewer octets: 192\.168\.0\.  note that it ends with the \. this will exclude all hosts on the 192.168.0. network.  So if you have multiple users in your company that view your site repeatedly with multiple IPs from the same network, you can effectively exclude all visits from staff this way.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/7277fdca-7919-49f9-9695-66652831a36a/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=7277fdca-7919-49f9-9695-66652831a36a" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.southplattewebdesign.com/2009/01/23/more-accurate-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development &amp; Design Portfolio</title>
		<link>http://www.southplattewebdesign.com/2009/01/15/web-development-design-portfolio/</link>
		<comments>http://www.southplattewebdesign.com/2009/01/15/web-development-design-portfolio/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:00:01 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Billy Nab]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.southplattewebdesign.com/?p=257</guid>
		<description><![CDATA[The new web design and development portfolio has been launched, and is now available.  New samples and references will be added over the coming weeks, so keep checking back for updates to it!  It currently highlights the past three years of experience, being the most relevant.  It will begin to feature more [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_258" class="wp-caption alignleft" style="width: 350px"><a href="http://www.southplattewebdesign.com/portfolio"><img src="http://www.southplattewebdesign.com/wp-content/uploads/2009/01/port_scn_shot.jpg" alt="Billy J. Nab's Portfolio" title="Portfolio Screen Shot" class="size-full wp-image-258" width="340" height="272"></a><p class="wp-caption-text">Billy J. Nab's Portfolio</p></div>The new web design and development portfolio has been launched, and is now available.  New samples and references will be added over the coming weeks, so keep checking back for updates to it!  It currently highlights the past three years of experience, being the most relevant.  It will begin to feature more graphic design samples and much more programming examples as I prepare them and add to them.  Having nearly 8 years worth of code to sift through and find relevant and still viable samples for today&#8217;s web has been a challenge, but one I have been meeting head on.</p>
<p>You can find it here:  <a href="http://www.southplattewebdesign.com/portfolio">Billy J. Nab&#8217;s Portfolio</a></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ccc4548c-ba25-43f8-a3a9-25edec4563b9/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ccc4548c-ba25-43f8-a3a9-25edec4563b9" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.southplattewebdesign.com/2009/01/15/web-development-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available for Freelance and other work</title>
		<link>http://www.southplattewebdesign.com/2008/10/06/available-for-freelance-and-other-work/</link>
		<comments>http://www.southplattewebdesign.com/2008/10/06/available-for-freelance-and-other-work/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:54:14 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[contract work]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance php]]></category>
		<category><![CDATA[freelance web programmer]]></category>
		<category><![CDATA[php employment]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.southplattewebdesign.com/?p=83</guid>
		<description><![CDATA[I am currently accepting new projects, either on a freelance basis or on an employment basis.  The employment basis may be either a temporary, temp-to-hire, contract-to-hire or direct hire situation.  At this time I am not available for relocation, so local opportunities (those that are not available via telecommuting/offsite work) must be within [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently accepting new projects, either on a freelance basis or on an employment basis.  The employment basis may be either a temporary, temp-to-hire, contract-to-hire or direct hire situation.  At this time I am not available for relocation, so local opportunities (those that are not available via telecommuting/offsite work) must be within the Front Range to Southern Colorado area. </p>
<p> Use my <a href="http://www.southplattewebdesign.com/contact-bill/">contact page</a> if you are interesting in discussing any potential opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southplattewebdesign.com/2008/10/06/available-for-freelance-and-other-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PR &#8211; The Ultimate Never Ending Saga</title>
		<link>http://www.southplattewebdesign.com/2007/10/25/google-pr-the-ultimate-never-ending-saga/</link>
		<comments>http://www.southplattewebdesign.com/2007/10/25/google-pr-the-ultimate-never-ending-saga/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:01:46 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.southplattewebdesign.com/2007/10/25/google-pr-the-ultimate-never-ending-saga/</guid>
		<description><![CDATA[You know, when Google first introduced PageRank &#8211; the web developing world went absolutely bonkers.  There were so many &#8220;experts&#8221; that had a unique angle on how to attain the highest page rank in the fastest way it was mind numbing.  It went on this way for quite a while, with web masters, [...]]]></description>
			<content:encoded><![CDATA[<p>You know, when Google first introduced PageRank &#8211; the web developing world went absolutely bonkers.  There were so many &#8220;experts&#8221; that had a unique angle on how to attain the highest page rank in the fastest way it was mind numbing.  It went on this way for quite a while, with web masters, web developers, SEOs (search engine optimizers), SEMs (search engine marketers) and the regular Internet Junkie trying to prove that their theory was correct about the Google PageRank algorithm.  </p>
<p>In the past 1 1/2 to 2 years, we have seen another phenemona happen &#8211; the devaluation of PageRank.  Apparently not just by web masters, web developers, SEOs and SEMs, but now by Google themselves.  With the advent that they are trying to de-value paid links, links that can carry page rank to lend creed and credibility to a site, many top ranked sites are experiencing major PR drops.  Sometimes up to 4 or 5 points.</p>
<p>According to <a href="http://www.webpronews.com/insiderreports/2007/10/24/major-sites-taking-pagerank-hits">Web Pro News</a>, most of them took a 2-4 point drop, with <a href="http://www.statecounter.com">www.statecounter.com</a> taking the largest in their supplied list going from 10 to 6.  I do believe their list may have came from over at <a href="http://andybeard.eu/2007/10/pagerank-update.html">Andy Beard&#8217;s</a> site.</p>
<p>The completely amazing thing of all this, is the buzz it has created in the blogosphere (yes, people just like me {only with more power, clout, writing time and blogging experience} writing about it).  People have came forward with conspiracy theories, <a href="http://www.copyblogger.com/thanks-google/">ideas that Google is personalizing this round of updates against entities</a> and much more craziness.</p>
<p>As I said in a comment over on <a href="http://www.problogger.net/archives/2007/10/26/rolling-with-the-punches-and-looking-for-positives-in-the-negatives/">ProBlogger</a> &#8211; when will the Google PR craziness end?  Ever?  Probably not anytime soon.  Can PR drop, the site still have quality content and get great traffic?  I guess the next few weeks will tell on some of these sites, won&#8217;t it.</p>
<p>Personally?  This site&#8217;s home page has a whoopin&#8217; up PR of 3.  One of my work sites has PR5 and the other a PR4.  However, the PR5 page does significant sales volume and has a great visitor number, as well as garnering nearly 60% of our traffic from search engines.  I get about 39% of the traffic to this site from the search engines.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7075532492661516";
google_ad_slot = "5786058018";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southplattewebdesign.com/2007/10/25/google-pr-the-ultimate-never-ending-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This December&#8230;.</title>
		<link>http://www.southplattewebdesign.com/2006/11/28/this-december/</link>
		<comments>http://www.southplattewebdesign.com/2006/11/28/this-december/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 21:48:37 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.southplattewebdesign.com/2006/11/28/this-december/</guid>
		<description><![CDATA[This December, the month coming in three days, marks one year since we ceased to actively pursue clients for web development.Â  In four months it will be one year since we relocated a few hundred miles away from our home town, to embark upon a journey that has been nothing less than spectacular, exciting and [...]]]></description>
			<content:encoded><![CDATA[<p>This December, the month coming in three days, marks one year since we ceased to actively pursue clients for web development.Â  In four months it will be one year since we relocated a few hundred miles away from our home town, to embark upon a journey that has been nothing less than spectacular, exciting and fulfilling.</p>
<p>To that end, we are going to start working on some tutorials to post on here, for your enjoyment, perusal and educational fulfillment, and sure, we will probably have some advertising start showing up to help monetize the time we spend on them, and help offset the costs of running a dedicated server, but isn&#8217;t that normal?</p>
<p>There are some categories we will be working on, which we will post as we get closer to those release dates of the tutorials, that will be good for discussion, to the point we may even setup a forum for the further discussion of them.Â  Some topics that are relatively new in the web design and marketing will be tutorialized and explained step-by-step to form a solid foundation to which one could build relatively easy from.</p>
<p>For now however, you must be patient and wait.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7075532492661516";
google_ad_slot = "5786058018";
google_ad_width = 300;
google_ad_height = 250;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southplattewebdesign.com/2006/11/28/this-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
